Avaya

Aus SchnallIchNet
Wechseln zu: Navigation, Suche

Logins

to get the login id:

status login

kick user:

reset login-id 5


LIST

list help
list station 36000 to-ext 36999
list station 36513
test station 36513
list agent-loginid
list skill
list hunt-group
list coverage path
list pickup-groups
list trunk-group


TRACE

yadda

Trace trunk-group

list trunk-group
Grp                                                 No.                  Out Que
No.  TAC  Group Type    Group Name                  Mem TN  COR CDR Meas Dsp Len

76   1876 sip           SIP-US                      30  10  5   y   none y   0
99   1887 sip           AAM                         50  10  109 r   none n   0
110  1891 isdn          OUTSIDE CALL                30  10  115 y   ext  n   0
111  1892 isdn          OUTSIDE CALL                30  10  115 y   ext  n   0
112  1893 isdn          OUTSIDE CALL                30  10  115 y   ext  n   0
114  1894 isdn          STG ISDN                    30  1   1   r   both n   0
117  1897 co            01249 445533                7   10  115 y   ext  n   0
118  1898 isdn          ARI_US                      30  10  5   y   ext  n   0
119  1899 isdn          IP dect                     8   10  115 y   ext  n   0
150  1890 sip           PROCR-GJHSESSSIP1           50  10  109 y   none n   0
151  1889 sip           PROCR-STGSESSSIP1           50  10  109 y   none y   0
152  1888 sip           PROCR-STGSESSSIP2           50  10  109 y   none y   0

To trace STG ISDN trunk group:

list trace tac 1894


trace stations

list trace station 36513


trace coverage path VDN

list coverage path
                                 COVERAGE PATHS

Path Nbr/  Next  Point1 ------ Rings/ Point2 ------ Rings/ Point3 ------ Rings/
Linkage   Path   Point4 ------ Rings  Point5 ------ Rings  Point6 ------ Rings

2019             v35520

2020             v35522

2021             v35616

2022             v35617

2023             v35618

2200             v39500

2201             v39501
list trace vdn 39501


MISC

yadda


route DST number through spec. trunk group

list ars analysis
                           ARS DIGIT ANALYSIS REPORT

                            Location:  all

               Dialed            Total        Route    Call      Node    ANI
               String          Min    Max    Pattern   Type     Number   Req

         0                      9      11     p110     natl               n
         00                     11     23     p110     intl               n
         00491725753857         14     14     150      pubu               n
         0049201176732          13     13     150      pubu               n
         004920117673231        15     15     150      pubu               n
         004922182779416        15     15     150      pubu               n
         004922182779801        15     15     150      pubu               n
         004922182779802        15     15     150      pubu               n
         004969222214610        15     15     250      pubu               n
         00496971910504         14     14     150      pubu               n
         00496971910506         14     14     150      pubu               n
         004980011223344        15     15     150      pubu               n

To know which route pattern you should use:

list route-pattern
 Route Name/Trk FRL Hop IXC      BCC      TSC  CA-TSC    ITC   Service/Feature
 Pat   Pref Grp     Lmt      0 1 2 M 4 W       Request
  179  Stutt No 0
        1   114  0      user y y y y y n   n   none      unre
  180  STG ISDN                                                                          <----- 180 == STG ISDN
        1   114  0      user y y y y y n   n   none      unre
  218  ARI-US 70xxxxx
        1   118  0      user y y y y y n   n   none      unre
  250  rich test
        1   150  0      user y y y y y n   n   none      rest

Now add the DST number to ars analysis (I want to add a 0800 DST number; so adding 08 to the command):

change ars analysis 08

                                                            Page   1 of   2
                             ARS DIGIT ANALYSIS TABLE
                                   Location: all            Percent Full: 1

          Dialed           Total     Route    Call   Node  ANI
          String          Min  Max  Pattern   Type   Num   Reqd
    08000113687           11   11    p110     natl         n
    08003117755200        14   14    152      pubu         n
    08003117755500        14   14    180      pubu         n
    08003117755512        14   14    180      pubu         n
    08003117755516        14   14    180      pubu         n
    08003117755517        14   14    180      pubu         n
    0800373171            10   10    p110     natl         n
    0800505505            10   10    p110     natl         n
    0800622122            10   10    p110     natl         n
    08448796000           11   11    p110     natl         n
    08448796124           11   11    p110     natl         n
    0866261112            10   10    152      pubu         n
    1                     3    3     p110     svcl         n
    112                   3    3     p110     emer         n
    147003331369372       15   15    p111     natl         n

Add the number and set a route pattern of 180.


Delete station

remove station 12345

If that throws an error:

Messages waiting; please delete messages first

Delete the 'message waiting'-flag (not the message itself) first by:

clear amw all 12345